- 4 types of winding tensioners
- Comparison of ruby nozzle and tungsten carbide nozzle
- Winding machines can be divided into several types
- Classification of sprayed ceramic guide wheels
- What kind of special oxide ceramics are divided into? How strong is its high temperature resistance? (picture)
- The application range and type of fully automatic winding machine
E-mail:ztfhuangwenshi@163.com
Phone:+86 15625080946
TEL:+86 0752-6911339
Address:Hushan No.1 Industrial Zone, Shiwan Town, Boluo County, , Huizhou city GuangDong Province China Town/Area Code: 516127 CHINA
Product Name: Ceramic Rod Guide
Place of Origin: | HuiZhou China |
Brand Name: | ZTF |
Material: | 95%AL2O3,99% AL2O3 |
Application: | For wire guide |
Polish: | Fine Polish |
Hardness: | > HRA85 |
Volume Density: | >3.60 |
Bending Strength: | >280 Mpa |
Basic Tolerance: | +/-1% |
Color: | Pink, White, Light Pink, Black, Dark Red |
Molding Method: | LOW PRESSURE IN JECTION |
Minimum Order Quantity: | 100Pcs |
Packaging Details: | Carton with foam |
Delivery Time: | 15-20 days |
Payment Terms: | T/T, Western Union, Money Gram, Paypal |
Supply Ability: | 500,000pcs per month |
Detailed Product Description:
Ceramic Rod(Ceramic stick) Aterial quality: Cream-coloured characteristic of alumina 95 chinas 99 chinas white: The thermostability, the intensity are high, able to endure mean, be able to bear corrosion, does not explode to crack, water absorption use may not come to pursue making to order.
Ceramic rod products are available in a variety of shapes and types. Recuperator tubes are cross-shaped ceramic components that recover heat from combusted gases. Degassers are sometimes porous and bar stock usually has a square cross-section. Immersion tubes protect heating elements, burners, and other devices in high temperature furnaces from immersion in molten metal, glass, or other melted materials. Muffle or furnace tubes form a barrier between the heating elements and heated parts in a furnace.
Properties* | Units | Test | Nom.95% Al2O3 | Nom.99% Al2O3 | Nom.99.6% Al2O3 | |
Density | gm/cc | ASTM-C20 | 3.7 | 3.72 | 3.9 | |
Water Absorption | % | ASTM-373 | 0 | 0 | 0 | |
Color | _ | _ | WHITE | WHITE | White /IVORY | |
Flexual Strength(MOR) | 20°C | Mpa(psix103) | ASTM-F417 | 352(51) | 358(52) | 379(55) |
Elastic Modulus | 20°C | Gpa(psix106) | ASTM-C848 | 303(44) | 303(44) | 370(54) |
Poisson's Ratio | 20°C | _ | ASTM-C848 | 0.21 | 0.21 | 0.22 |
Compressive Strength | 20°C | Mpa(psix103) | ASTM-C773 | 2103(305) | 2068(300) | 2600(377) |
Hardness | Gpa(kg/mm2) | KNOOP 1000gm | 11.5(1175) | 11.5(1175) | 14.1(1440) | |
R45N | ROCKWELL 45N | 78 | 78 | 83 | ||
Tensile Strength | 25°C | Mpa(psix103) | ACMA TEST #4 | 193(28) | 221(32) | 262(38) |
Fracture Toughness | K(Ic) | Mpa m1/2 | NOTCHED BEAM | 4-5 | 4-5 | 4-5 |
Thermal Conductivity | 20°C | W/m K | ASTM-C408 | 22.4 | 24.7 | 30.0 |
Coefficient of Thermal Expansion | 25- 1000°C | 1x10-6/°C | ASTM-C372 | 8.2 | 8.2 | 8.2 |
Specific Heat | 100°C | J/kg*K | ASTM-E1269 | 880 | 880 | 880 |
Thermal Shock Resistance | ΔTc | °C | NOTE3 | 250 | 250 | 200 |
Maximum Use Temperature | °C | NO-LOAD COND. | 1500 | 1500 | 1500 | |
Dielectric Strength | ac-Kv/mm(acV/mil) | ASTM-D116 | 8.3(210) | 8.3(210) | 8.7(220) | |
Dielectric Constant | 1MHz | 25°C | ASTM-D150 | 9.1 | 9 | 9.9 |
Dielectric Loss(tan delta) | 1MHz | 25°C | ASTM-D150 | 0.0004 | 0.0002 | 0.0001 |
Volume Resistivity | 25°C | ohm-cm | ASTM-D1829 | >1014 | >1014 | >1014 |
500°C | ohm-cm | ASTM-D1829 | 4x109 | 4x109 | 2x1010 | |
1000°C | ohm-cm | ASTM-D1829 | 5x105 | 1x106 | 2x1 |
There are many models, welcome to send drawings for inquiries.